Save 10% if you enroll in 2 or more courses on the same purchase by August 31, 2025! Learn more
AwesomeMath Academy Weekly Schedule – Live Courses
Fall 2026 Schedule
PLEASE NOTE: all times are based on US Central Time. Please use this link to see what time classes start in your time zone.
| Online Courses | Friday | Saturday | Sunday |
|---|---|---|---|
September: 11, 18, 25 October: 2, 9, 16, 23, 30 November: 6, 13 December: 4, 11 No classes: 11/20, 11/27 | September: 12, 19, 26 October: 3, 10, 17, 24, 31 November: 7, 14 December: 5, 12 No classes: 11/21, 11/28 | September: 13, 20, 27 October: 4, 11, 18, 25 November: 1, 8, 15 December: 6, 13 No classes: 11/22, 11/29 | |
| Beginner: Problem Solving 1 | 6:00pm – 7:30pm CT | Office Hours: 11:00am CT | 9:30am – 11:00am CT |
| Novice: Problem Solving 2 | 7:45pm – 9:15pm CT | Office Hours: 12:00pm CT | 11:15am – 12:45pm CTor 2:00pm – 3:30pm CT |
| Intermediate: Problem Solving 3 | 7:00pm – 8:30pm CT | 11:00am – 12:30pm CT or 3:00pm – 4:30pm CT | 8:00am – 9:30am CT or 3:45pm – 5:15pm CT |
| Advanced: Problem Solving 4 | 9:00pm – 10:30pm CT | 1:00pm – 2:30pm CT | 2:00pm – 3:30pm CT |
| Olympiad Physics Level 1 – Q&A Sessions | 10:00am to 11:00am CT | ||
| Olympiad Physics Level 2 – Q&A Sessions | 11:00am to 12:00pm CT | ||
| Olympiad Physics Level 3 | Class materials released 9:00pm CT |
Spring 2027 Schedule
PLEASE NOTE: all times are based on US Central Time. Please use this link to see what time classes start in your time zone.
| Online Courses | Friday | Saturday | Sunday |
|---|---|---|---|
January: 8, 15, 22, 29 February: 5, 12, 19, 26 March: 5, 12 April: 2, 9 No classes: 3/19, 3/26 | January: 9, 16, 23, 30 February: 6, 13, 20, 27 March: 6, 13 April: 3, 10 No classes: 3/20, 3/27 | January: 10, 17, 24, 31 February: 7, 14, 21, 28 March: 7, 14 April: 4, 11 No classes: 3/21, 3/28 | |
| Beginner: Problem Solving 1 | 6:00pm – 7:30pm CT | Office Hours: 11:00am CT | 9:30am – 11:00am CT |
| Novice: Problem Solving 2 | 7:45pm – 9:15pm CT | Office Hours: 12:00pm CT | 11:15am – 12:45pm CTor 2:00pm – 3:30pm CT |
| Intermediate: Problem Solving 3 | 7:00pm – 8:30pm CT | 11:00am – 12:30pm CT or 3:00pm – 4:00pm CT | 8:00am – 9:30am CT or 3:45pm – 5:15pm CT |
| Advanced: Problem Solving 4 | 9:00pm – 10:30pm CT | 1:00pm – 2:30pm CT | 2:00pm – 3:30pm CT |
| Olympiad Physics Level 1 – Q&A Sessions | 10:00am to 11:00am CT | ||
| Olympiad Physics Level 2 – Q&A Sessions | 11:00am to 12:00pm CT | ||
| Olympiad Physics Level 3 | Class materials released 9:00pm CT |
Connect With Us
DONATE
Click here to donate to AwesomeMath!
Mailing Address
P.O. Box 8
Prosper, TX 75078
Phone Number
(702) RAD-MATH(702) 723-6284





